Licensed to Cerritos College HY-TEK's Meet Manager 4/25/2009 07:22 AM
South Coast Conference Prelims and Finals - 4/21/2009 to 4/24/2009
South Coast Conference Prelims and Finals
Compton College
Results
Event 1 Women High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
Finals
1 Guravska, Karen Cerritos 5-04.25 5-04.00 1.62m 10
2 Stovall, Aundrea Cerritos 5-02.25 5-02.00 1.57m 8
3 Crabtree, Michella Cerritos 4-04.00 4-08.00 1.42m 6
4 Ellis, Yashika East LA 4-06.00 J4-08.00 1.42m 5
-- Harvey, Briana East LA NH
-- Gerardo, Brandi East LA 4-09.50 NH
-- Timm, Kendra Long Beach 4-04.00 NH
-- Schouten, Michelle Long Beach NH
Event 2 Men High Jump
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 McClendon, Anthony Mt. Sac 6-08.75 6-08.00 2.03m 10
2 Ianello, Eric Mt. Sac 6-08.75 6-06.00 1.98m 8
3 Armstrong, Nicholas Cerritos 6-08.25 J6-06.00 1.98m 6
4 Hinson, Tyler Long Beach 6-00.00 6-02.00 1.87m 5
5 Valdivia, James Mt. Sac 6-06.00 J6-02.00 1.87m 3.50
5 Hutchison, Jamar El Camino 6-02.00 J6-02.00 1.87m 3.50
7 Villareal, Jorge East LA 6-02.00 6-00.00 1.82m 2
8 Sarmiento, Yusef Long Beach 6-00.00 J6-00.00 1.82m 1
9 Horist, Mark Mt. Sac 6-00.00 5-10.00 1.77m
10 Thomas, David Cerritos 5-06.00 5-08.00 1.72m
Event 3 Women Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Guravska, Karen Cerritos 12-00.00 12-00.00 3.65m 10
2 DeGraff, Michelle Mt. Sac 10-06.00 3.20m 8
3 Stovall, Aundrea Cerritos 10-08.00 J10-06.00 3.20m 6
4 Sims, Elizabeth Cerritos 9-00.00 8-00.00 2.43m 5
-- Jenkins, Diana El Camino 7-00.00 NH
Event 4 Men Pole Vault
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Adophus, Eric Mt. Sac 15-04.00 15-00.00 4.57m 10
2 Munro, Michael El Camino 14-06.00 14-06.00 4.41m 8
3 Thomas, David Cerritos 12-07.50 J14-06.00 4.41m 6
4 Cadwalader, Ryan Mt. Sac 14-05.25 14-00.00 4.26m 4.50
4 Phillips, Nico Mt. Sac 14-07.25 14-00.00 4.26m 4.50
6 Shu, Darius Mt. Sac 14-01.25 J14-00.00 4.26m 3
8 Valdivia, Dustin Mt. Sac 15-06.00 J14-00.00 4.26m 1.50
8 Valdivia, James Mt. Sac 13-01.50 13-06.00 4.11m 1.50
9 Horist, Mark Mt. Sac 13-03.50 13-00.00 3.96m
Event 5 Women Long Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Barfield, Jessica Cerritos 19-00.50 18-02.00 NWI 5.53m 10
2 Pierce, Cyntrail Cerritos 18-03.00 17-11.00 NWI 5.46m 8
3 Crabtree, Michella Cerritos 17-08.25 17-05.00 NWI 5.30m 6
4 Palmer, Christina Mt. Sac 16-09.00 16-08.00 NWI 5.08m 5
5 Stewart, Brittany Cerritos 15-00.50 16-06.00 NWI 5.02m 4
6 Williams, Shavette El Camino 16-04.00 16-01.00 NWI 4.90m 3
7 Bostic, Kiaira El Camino 15-07.00 J16-01.00 NWI 4.90m 2
8 Harvey, Briana East LA 14-06.00 NWI 4.41m 1
9 Timm, Kendra Long Beach 13-10.00 13-09.00 NWI 4.19m
10 Schouten, Michelle Long Beach 13-03.00 NWI 4.03m
11 Jones, La Saisha Cerritos 11-07.00 NWI 3.53m
12 Ellis, Zantika East LA 13-02.00 8-07.00 NWI 2.61m
-- Gerardo, Brandi East LA 15-09.00 FOUL
Event 6 Men Long Jump
========================================================================================
Name Year School Seed Prelims Wind
========================================================================================
Preliminaries
-- Mitchell, AJ El Camino 21-10.00 NWI 6.65m
1 Hutchison, Jamar El Camino 22-03.00 23-02.50q NWI 7.07m
1 Joseph, Kristen Cerritos 24-06.25 23-02.50q NWI 7.07m
3 Dickson, Brandon Cerritos 22-08.00 22-10.50q NWI 6.97m
4 Harris, John Mt. Sac 22-06.75q NWI 6.87m
5 Spriggs, Edward El Camino 22-00.25 22-01.00q NWI 6.73m
6 Jackson, Emanuel Mt. Sac 21-07.75 21-08.50q NWI 6.61m
7 Workman, Bobby Long Beach 22-04.00 21-07.00q NWI 6.57m
8 Clausell, Calvin Cerritos 22-03.75 21-03.50q NWI 6.48m
9 Estrada, Emilio Mt. Sac 20-08.00 21-01.75q NWI 6.44m
10 Burnett, Tony LA Southwest 20-10.50q NWI 6.36m
11 Thomas, David Cerritos 19-07.00 20-09.50q NWI 6.33m
12 Yancy, Andre Mt. Sac 21-01.50 20-08.75q NWI 6.31m
13 Barrow, Marcus El Camino 21-03.00 20-07.50 NWI 6.28m
14 Armstrong, Nicholas Cerritos 20-08.00 20-06.00 NWI 6.24m
15 St. Simon, Jeffrey East LA 20-04.50 20-05.00 NWI 6.22m
16 Rivers, Gyasi East LA 21-09.75 20-02.25 NWI 6.15m
17 Harris, Mychal El Camino 19-07.00 19-11.00 NWI 6.07m
18 Davis, Jarred LA Southwest 19-10.50 NWI 6.05m
19 Horist, Mark Mt. Sac 19-07.00 19-09.00 NWI 6.01m
20 Villareal, Jorge East LA 18-01.00 NWI 5.51m
21 Uy, Christopher Mt. Sac 19-08.00 17-09.75 NWI 5.42m
22 Glean-Sealy, Aaron Mt. Sac 17-10.00 17-03.25 NWI 5.26m
23 Tena, Jayson East LA 16-09.25 17-01.25 NWI 5.21m
-- Lien, Kenneth Pasadena 18-06.00 ND NWI
Event 6 Men Long Jump
===============================================================================================
Name Year School Prelims Finals Wind Points
===============================================================================================
Finals
1 Joseph, Kristen Cerritos 23-02.50 23-06.00 NWI 7.16m 10
2 Harris, John Mt. Sac 22-06.75 23-00.00 NWI 7.01m 8
3 Hutchison, Jamar El Camino 23-02.50 22-05.00 NWI 6.83m 6
4 Dickson, Brandon Cerritos 22-10.50 21-10.75 NWI 6.67m 5
5 Spriggs, Edward El Camino 22-01.00 21-05.25 NWI 6.53m 4
6 Workman, Bobby Long Beach 21-07.00 21-04.75 NWI 6.52m 3
7 Yancy, Andre Mt. Sac 20-08.75 21-04.00 NWI 6.50m 2
8 Jackson, Emanuel Mt. Sac 21-08.50 21-03.00 NWI 6.47m 1
9 Burnett, Tony LA Southwest 20-10.50 20-11.00 NWI 6.37m
10 Estrada, Emilio Mt. Sac 21-01.75 20-03.75 NWI 6.19m
11 Thomas, David Cerritos 20-09.50 20-01.50 NWI 6.13m
Event 7 Women Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Barfield, Jessica Cerritos 41-00.25 41-06.00 NWI 12.64m 10
2 McCall, Brandi Cerritos 35-08.00 36-04.50 NWI 11.08m 8
3 Palmer, Christina Mt. Sac 34-06.25 36-03.75 NWI 11.06m 6
4 Williams, Shavette El Camino 33-04.50 35-04.50 NWI 10.78m 5
5 Stovall, Aundrea Cerritos 34-06.00 34-03.25 NWI 10.44m 4
6 Bostic, Kiaira El Camino 33-06.50 33-05.75 NWI 10.20m 3
Event 8 Men Triple Jump
===============================================================================================
Name Year School Seed Finals Wind Points
===============================================================================================
1 Rivers, Gyasi East LA 50-05.50 49-06.00 NWI 15.08m 10
2 Burnett, Tony LA Southwest 46-06.00 47-06.75 NWI 14.49m 8
3 Jackson, Emanuel Mt. Sac 48-04.75 47-04.50 NWI 14.43m 6
4 McCall, Bruce Cerritos 47-01.00 46-04.25 NWI 14.12m 5
5 St. Simon, Jeffrey East LA 45-03.75 44-08.00 NWI 13.61m 4
6 Joseph, Kristen Cerritos 45-04.25 42-05.50 NWI 12.94m 3
7 Glean-Sealy, Aaron Mt. Sac 41-04.50 42-05.00 NWI 12.92m 2
8 Sarmiento, Yusef Long Beach 42-04.25 NWI 12.90m 1
9 Ianello, Eric Mt. Sac 40-06.00 41-04.75 NWI 12.61m
10 Barrow, Marcus El Camino 40-02.00 40-01.00 NWI 12.21m
11 Uy, Christopher Mt. Sac 38-01.00 37-06.75 NWI 11.44m
Event 9 Women Discus Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Ashley, Whitney Cerritos 146-07 143-03 43.66m 10
2 Leni, Na'i El Camino 149-02 141-06 43.12m 8
3 Butler, Rachel Cerritos 32-07.25 127-07 38.88m 6
4 Savea, Maria Cerritos 124-00 113-00 34.44m 5
5 Kohley, Allegra Pasadena 103-00 31.39m 4
6 McKinstry, Otina Compton 92-07 101-06 30.93m 3
7 Aliimatafitafi, Stephani Cerritos 31-07.50 101-02 30.83m 2
8 Stovall, Aunjanae Cerritos 01-09.25 101-00 30.78m 1
9 Uni, Esther El Camino 103-00 95-06 29.10m
10 Fasano, Shenendoah Mt. Sac 85-08 94-08 28.85m
11 Lugo, Arianna Cerritos 108-06 93-09 28.57m
12 Martinez, Cassondra East LA 84-00 25.60m
13 Barajas, Denise El Camino 86-03 80-01 24.40m
14 Pasa, Eudora Cerritos 67-06.50 69-05 21.15m
15 Rodriguez, Christa Mt. Sac 62-00 69-04 21.13m
-- Ropati, Salina El Camino 17-11.50 FOUL
Event 10 Men Discus Throw
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Cutler, Jeramy Cerritos 156-03 141-03q 43.05m
2 Huitt, Vincent Cerritos 142-04 141-00q 42.97m
3 Weintraub, Jacob El Camino 58-05.75 132-00q 40.23m
4 Goldberg, Max El Camino 38-05.25 130-02q 39.67m
5 Armstrong, Nicholas Cerritos 36-06.75 126-10q 38.65m
6 Fua, Zack Long Beach 130-09 121-00q 36.88m
7 Romero, Nestor El Camino 115-01 119-05q 36.39m
8 Horist, Mark Mt. Sac 22-01.25 118-09q 36.19m
9 Gluck, John Mt. Sac 119-08 115-11q 35.33m
10 King, Mathew El Camino 121-06 113-11q 34.72m
11 Sosa, Noe Cerritos 21-08.50 109-06q 33.37m
12 Acero, Gabriel Mt. Sac 28-10.75 107-10q 32.86m
13 Hudson, Korey El Camino 97-05.50 107-07 32.79m
14 Roberson, Eric Cerritos 103-11 97-00 29.56m
15 Medrano, Kristopher Pasadena 91-05.50 92-10 28.29m
16 Santana, Ernest East LA 87-02 88-11 27.10m
17 Thomas, Adarryll Cerritos 113-05 82-09 25.22m
18 Gonzalez, Gilberto Pasadena 83-00.75 79-07 24.25m
19 Moreno, Joaquin El Camino 76-00 23.16m
-- Thomas, David Cerritos 17-08.50 FOUL
-- Barajas, Johnathan East LA 83-04 FOUL
Event 10 Men Discus Throw
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Cutler, Jeramy Cerritos 141-03 152-03 46.40m 10
2 Weintraub, Jacob El Camino 132-00 147-08 45.00m 8
3 Goldberg, Max El Camino 130-02 138-02 42.11m 6
4 Huitt, Vincent Cerritos 141-00 136-04 41.55m 5
5 Armstrong, Nicholas Cerritos 126-10 134-03 40.91m 4
6 Fua, Zack Long Beach 121-00 125-06 38.25m 3
7 Acero, Gabriel Mt. Sac 107-10 122-09 37.41m 2
8 Romero, Nestor El Camino 119-05 122-06 37.33m 1
9 Gluck, John Mt. Sac 115-11 118-09 36.19m
10 Sosa, Noe Cerritos 109-06 109-10 33.47m
11 Horist, Mark Mt. Sac 118-09 107-01 32.63m
Event 11 Women Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Lugo, Arianna Cerritos 165-10 156-06 47.70m 10
2 Ashley, Whitney Cerritos 50-07.75 154-11 47.21m 8
3 Aliimatafitafi, Stephani Cerritos 56-11.75 153-00 46.63m 6
4 Butler, Rachel Cerritos 144-01 149-11 45.69m 5
5 Stovall, Aunjanae Cerritos 40-10.50 142-09 43.51m 4
6 Savea, Maria Cerritos 28-01.75 136-09 41.68m 3
7 Leni, Na'i El Camino 143-11 133-09 40.76m 2
8 Fasano, Shenendoah Mt. Sac 100-07 108-09 33.14m 1
9 Pasa, Eudora Cerritos 75-04.25 78-09 24.00m
10 Aguiar, Beatriz East LA 68-04 20.82m
Event 12 Men Hammer Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Acero, Gabriel Mt. Sac 41-03.25 151-11 46.30m 10
2 Gluck, John Mt. Sac 163-10 148-08 45.31m 8
3 Cutler, Jeramy Cerritos 148-07 145-08 44.39m 6
4 Huitt, Vincent Cerritos 147-07 141-11 43.25m 5
5 Sosa, Noe Cerritos 46-09.25 138-10 42.31m 4
6 Iaia, Vincenzo El Camino 136-02 138-03 42.13m 3
7 Ortiz, Philip Mt. Sac 43-11.75 130-05 39.75m 2
8 Rancharan, Saul El Camino 02-01.75 103-11 31.67m 1
9 Romero, Nestor El Camino 116-01 101-10 31.03m
10 Roberson, Eric Cerritos 114-00 76-11 23.44m
11 Barajas, Johnathan East LA 53-01 50-11 15.51m
Event 13 Women Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Guravska, Karen Cerritos 38-08.50 134-08 41.04m 10
2 Butler, Rachel Cerritos 127-07 123-01 37.51m 8
3 Barker, D'Auria Cerritos 19-03.75 119-07 36.44m 6
4 Kohley, Allegra Pasadena 02-01.50 113-09 34.67m 5
5 Savea, Maria Cerritos 111-05 109-11 33.50m 4
6 Barfield, Jessica Cerritos 113-06 106-07 32.48m 3
7 Ashley, Whitney Cerritos 92-02 102-01 31.11m 2
8 Fasano, Shenendoah Mt. Sac 88-07.75 97-10 29.81m 1
9 Stovall, Aundrea Cerritos 06-03.75 96-07 29.43m
10 Gerardo, Brandi East LA 90-05 81-00 24.68m
11 Macias, Sandra East LA 67-06 73-06 22.40m
12 Bofill, Thalia Long Beach 71-08 21.84m
13 Jenkins, Diana El Camino 67-07 63-03 19.27m
Event 14 Men Javelin Throw
==========================================================================================
Name Year School Seed Finals Points
==========================================================================================
1 Horist, Mark Mt. Sac 66-07.50 183-02 55.82m 10
2 Thomas, David Cerritos 179-10 168-02 51.25m 8
3 Armstrong, Nicholas Cerritos 69-09.75 163-09 49.91m 6
4 Lauderdale, Ryan Long Beach 186-07 152-08 46.53m 5
5 Valdivia, Dustin Mt. Sac 151-00 46.02m 4
6 Roberson, Eric Cerritos 137-06 140-03 42.74m 3
7 Clausell, Calvin Cerritos 42-05.75 125-11 38.37m 2
8 Tena, Jayson East LA 119-02 122-11 37.46m 1
9 Gluck, John Mt. Sac 124-06 116-02 35.40m
10 Santana, Ernest East LA 12-08.75 115-08 35.25m
11 Hudson, Korey El Camino 130-01 114-10 35.00m
12 Thomas, Adarryll Cerritos 118-03 110-08 33.73m
13 Medrano, Kristopher Pasadena 101-09 107-04 32.71m
14 Gonzalez, Gilberto Pasadena 03-08.25 105-07 32.18m
15 Moreno, Joaquin El Camino 05-00.50 98-07 30.04m
16 Blanco, Oliver East LA 95-02 29.00m
17 Lopez, Jeancarlo East LA 74-00 77-10 23.72m
18 Brunson, David Compton 76-03 23.24m
19 Gutierrez, Otto Cerritos 71-01 67-02 20.47m
Event 15 Women Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Leni, Na'i El Camino 52-02.75 46-07.25q 14.20m
2 Ropati, Salina El Camino 40-07.50 41-08.50q 12.71m
3 Aliimatafitafi, Stephani Cerritos 44-11.00 41-01.75q 12.54m
4 Ashley, Whitney Cerritos 42-08.00 40-06.00q 12.34m
5 Savea, Maria Cerritos 39-03.75 38-10.00q 11.83m
6 Stovall, Aunjanae Cerritos 41-00.25 38-04.75q 11.70m
7 Kohley, Allegra Pasadena 38-09.00 37-07.50q 11.46m
8 Butler, Rachel Cerritos 37-06.50 37-06.00q 11.43m
9 Ioana, Tavila Compton 36-03.00 35-08.50q 10.88m
10 Barker, D'Auria Cerritos 34-02.75 35-03.50q 10.75m
11 Uni, Esther El Camino 31-08.50 31-05.00q 9.57m
12 Fasano, Shenendoah Mt. Sac 27-00.00 29-04.50q 8.95m
13 Pasa, Eudora Cerritos 20-10.75 25-08.00 7.82m
14 Aguiar, Beatriz East LA 23-08.25 7.21m
15 Rodriguez, Christa Mt. Sac 20-11.50 21-03.00 6.47m
-- Gerardo, Brandi East LA 30-01.00 ND
-- Matelina, Maluia Compton 35-05.75 FOUL
Event 15 Women Shot Put
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Leni, Na'i El Camino 46-07.25 48-10.00 14.88m 10
2 Ropati, Salina El Camino 41-08.50 42-09.00 13.03m 8
3 Aliimatafitafi, Stephani Cerritos 41-01.75 42-03.50 12.89m 6
4 Ashley, Whitney Cerritos 40-06.00 40-07.00 12.36m 5
5 Stovall, Aunjanae Cerritos 38-04.75 39-09.50 12.12m 4
6 Kohley, Allegra Pasadena 37-07.50 37-10.50 11.54m 3
7 Butler, Rachel Cerritos 37-06.00 37-00.00 11.27m 2
8 Barker, D'Auria Cerritos 35-03.50 36-03.25 11.05m 1
9 Ioana, Tavila Compton 35-08.50 36-01.50 11.01m
10 Uni, Esther El Camino 31-05.00 31-00.00 9.44m
11 Fasano, Shenendoah Mt. Sac 29-04.50 29-09.75 9.08m
-- Savea, Maria Cerritos 38-10.00 FOUL
Event 16 Men Shot Put
===================================================================================
Name Year School Seed Prelims
===================================================================================
Preliminaries
1 Weintraub, Jacob El Camino 55-09.00 51-08.00q 15.74m
2 Iaia, Vincenzo El Camino 48-09.50 46-08.75q 14.24m
3 Cutler, Jeramy Cerritos 49-03.50 45-04.50q 13.83m
4 Acero, Gabriel Mt. Sac 44-03.25 43-09.00q 13.33m
5 Roberson, Eric Cerritos 44-05.00 43-07.50q 13.29m
6 Huitt, Vincent Cerritos 44-06.75 43-01.75q 13.15m
7 King, Mathew El Camino 43-11.25 41-01.50q 12.53m
8 Romero, Nestor El Camino 42-01.50 40-07.50q 12.38m
9 Hudson, Korey El Camino 41-04.75 39-02.75q 11.95m
10 Morgan, Erik Compton 38-01.25 37-11.75q 11.57m
11 Rancharan, Saul El Camino 38-01.50 37-03.75q 11.37m
12 Robins, David Compton 36-03.75 36-09.00q 11.20m
13 Goldberg, Max El Camino 38-04.25 36-08.00 11.17m
14 Gluck, John Mt. Sac 37-01.75 36-07.50 11.16m
15 Armstrong, Nicholas Cerritos 41-11.25 36-05.75 11.11m
16 Thomas, David Cerritos 37-08.00 36-01.00 10.99m
17 Gonzalez, Gilberto Pasadena 30-00.75 33-07.50 10.24m
18 Santana, Ernest East LA 35-09.00 31-09.00 9.67m
19 Barajas, Johnathan East LA 29-02.00 31-00.00 9.44m
20 Medrano, Kristopher Pasadena 35-03.25 30-11.25 9.42m
21 Gutierrez, Otto Cerritos 28-03.00 25-09.25 7.85m
22 Blanco, Oliver East LA 26-04.75 24-10.00 7.56m
-- Godfrey, Kelton Compton 29-10.75 ND
-- Trujillo, Steve LA Trade Tech ND
-- Sosa, Noe Cerritos 40-05.50 FOUL
Event 16 Men Shot Put
==========================================================================================
Name Year School Prelims Finals Points
==========================================================================================
Finals
1 Weintraub, Jacob El Camino 51-08.00 55-05.00 16.89m 10
2 Iaia, Vincenzo El Camino 46-08.75 47-06.00 14.47m 8
3 Roberson, Eric Cerritos 43-07.50 45-02.00 13.76m 6
4 Cutler, Jeramy Cerritos 45-04.50 44-10.00 13.66m 5
5 Huitt, Vincent Cerritos 43-01.75 43-01.00 13.13m 4
6 Romero, Nestor El Camino 40-07.50 41-11.00 12.77m 3
7 Hudson, Korey El Camino 39-02.75 41-09.50 12.73m 2
8 Acero, Gabriel Mt. Sac 43-09.00 40-10.00 12.44m 1
9 Robins, David Compton 36-09.00 37-04.00 11.37m
10 Rancharan, Saul El Camino 37-03.75 34-09.00 10.59m
Event 17 Women 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Moreno, Lenore Mt. Sac 40:16.69 10
2 Beuster, Lucy Cerritos 41:05.01 8
3 Colin, Maria El Camino 39:33.13 41:06.30 6
4 Simpson, Shannon Cerritos 42:00.85 5
5 Hernandez, Beatriz Mt. Sac 42:08.59 4
6 Alaniz, Veronica LA City 42:15.97 3
7 Garcia, Allison Cerritos 43:27.19 2
8 Ponce, Carla LA Trade Tech 42:26.78 45:06.44 1
9 Lopez, Jazmin Mt. Sac 46:28.30
10 Hernandez, Ashley Pasadena 47:07.65
11 Lopez, Diane Long Beach 48:20.11
12 Encarnacion, Lorenza East LA 49:50.74
-- Reinsma, Becky Mt. Sac DNF
Event 18 Men 10000 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Calise, Steven El Camino 32:00.05 33:41.01 10
2 Popoca, Geovani Cerritos 33:50.44 8
3 Aguirre, Angel Cerritos 34:47.46 6
4 Bogda, Kyle Cerritos 35:05.21 5
5 Puga, Diego LA Trade Tech 35:05.90 4
6 Bianchi, Joey El Camino 35:24.48 3
7 Whitesitt, Sean Mt. Sac 36:03.61 2
8 Leos, Manny Mt. Sac 36:40.21 1
9 O'Rourke, Patrick El Camino 37:13.98
10 Chan, Alex Mt. Sac 38:09.17
11 Cave, Robert Mt. Sac 38:51.70
12 Carcano, Adolfo LA Trade Tech 39:33.00
13 De Guzman, Rosello Pasadena 41:23.92
-- Hernandez, Carlos East LA 34:58.48 DNF
Event 19 Women 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Muniz, Sarah Cerritos 11:35.14 11:31.50 10
2 Elizalde, Marlene Cerritos 11:34.88 11:40.11 8
3 Vilchis, Tawny Cerritos 12:17.80 12:24.77 6
4 Salmon, Darlene Mt. Sac 12:26.78 12:40.63 5
5 Perez, Daisy Cerritos 12:26.85 13:13.63 4
6 Cain, Virgina Mt. Sac 13:40.54 13:48.05 3
Event 20 Men 3000 Meter Steeplechase
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Reed, Qualaun Cerritos 9:42.85 9:57.87 10
2 Whitesitt, Sean Mt. Sac 9:48.92 10:03.66 8
3 Craft, Dashan Cerritos 10:15.44 10:09.26 6
4 Pina, Armando Cerritos 10:06.11 10:11.20 5
5 Samayoa, Mauro East LA 11:01.45 10:16.86 4
6 Perez, David LA Trade Tech 10:25.55 10:27.95 3
7 Chan, Alex Mt. Sac 11:05.83 10:50.03 2
8 Mendez, Alejandro LA Trade Tech 10:50.97 1
9 Leos, Manny Mt. Sac 10:21.91 10:51.60
10 Rodriguez, Ernesto Pasadena 9:40.47 11:38.29
Event 21 Women 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Cerritos 'A' 48.31 48.31 10
1) Crabtree, Michella 2) Pierce, Cyntrail
3) Barfield, Jessica 4) Allen, Blair
2 Mt. Sac 'A' 48.71 50.63 8
1) Lopez, Danielle 2) Dickerson, Danika
3) Grigsby, Angelina 4) Yanez, Secoral
3 East LA 'A' 53.85 52.47 6
1) Ellis, Yashika 2) Ellis, Zantika
3) Gerardo, Brandi 4) Harvey, Briana
-- Long Beach 'A' 51.16 DNF
1) Jackson, Laniece 2) Anthony, Tianga
3) Mitchell, Margaret 4) Oakley, Coreyon
-- El Camino 'A' 49.85 DNF
1) Decuir, Shavonya 2) Bostic, Kiaira
3) Pereyra, Elizabeth 4) Wharton, KayC
Event 22 Men 4x100 Meter Relay
================================================================================
School Seed Finals Points
================================================================================
1 Pasadena 'A' 41.92 41.27 10
1) Smith, Deandre 2) Thomas, Cameron
3) Peevy, Stephen 4) Winfield, Joshua
2 Cerritos 'A' 41.70 41.40 8
1) English, William 2) Caesar, Kelsey
3) Dickson, Brandon 4) Austin, Marlon
3 Mt. Sac 'A' 42.17 41.87 6
1) Prather, Stephen 2) Scudder, William
3) Scudder, Mark 4) Harris, John
4 El Camino 'A' 42.13 42.28 5
1) Avery, Kevin 2) Taylor, Laron
3) Yowell, Jacob 4) Spriggs, Edward
5 LA Southwest 'A' 44.16 42.74 4
1) Burnett, Tony 2) Hines, Alfred
3) William, Deion 4) Williams, Deondray
6 Long Beach 'A' 42.19 43.06 3
1) Workman, Bobby 2) Wade, Sean
3) Hancock, Michael 4) Wade, David
7 LA Trade Tech 'A' 45.61 46.61 2
1) Williams, Reggie 2) Lamar, Jacque
3) Baskerville, Askari 4) Tejan, Sorfieu
Event 23 Women 1500 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Bartosch, Alison Cerritos 4:51.64 5:00.80Q
2 Cortez, Christine Mt. Sac 4:31.68 5:03.37Q
3 Celaya, Mallory LA City 4:54.97 5:03.91Q
4 Rincon, Emilia Mt. Sac 5:09.38Q
5 Villanueva, Jacquelin Mt. Sac 5:07.47 5:12.00Q
6 Altamirano, Naomi El Camino 5:06.24 5:13.32Q
7 Lopez, Carley Long Beach 5:10.44 5:23.47Q
8 Hernandez, Pamela Mt. Sac 5:18.66 5:23.87Q
9 Martinez, Jessica East LA 5:27.85 5:31.24q
10 Garcia, Lidia Pasadena 5:11.75 5:33.07q
11 Garcia, Lucia Pasadena 5:51.40 5:42.55q
12 Fleming, China Cerritos 5:36.02 5:44.18q
13 Gallegos, Selena Cerritos 5:45.56 5:45.26
14 Sandoval, Ariana Cerritos 5:41.62 5:46.61
15 Khalil, Nicole Mt. Sac 5:49.03 5:48.49
16 Ramirez, Grisel Pasadena 6:15.84 5:58.14
17 McQuaige, Felisa LA City 6:24.59 6:00.79
18 O'Rourke, Megan El Camino 6:10.83 6:05.28
19 Jurado, Nadia Cerritos 5:59.69 6:13.36
20 Perez, Alejandra LA Trade Tech 5:21.24 6:26.79
Event 23 Women 1500 Meter Run
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Cortez, Christine Mt. Sac 5:03.37 4:46.74 10
2 Bartosch, Alison Cerritos 5:00.80 4:55.94 8
3 Celaya, Mallory LA City 5:03.91 4:56.97 6
4 Villanueva, Jacquelin Mt. Sac 5:12.00 4:59.15 5
5 Rincon, Emilia Mt. Sac 5:09.38 5:01.20 4
6 Altamirano, Naomi El Camino 5:13.32 5:04.97 3
7 Hernandez, Pamela Mt. Sac 5:23.87 5:12.60 2
8 Lopez, Carley Long Beach 5:23.47 5:15.86 1
9 Martinez, Jessica East LA 5:31.24 5:21.23
10 Garcia, Lucia Pasadena 5:42.55 5:35.72
11 Fleming, China Cerritos 5:44.18 5:38.55
12 Garcia, Lidia Pasadena 5:33.07 5:40.19
Event 24 Men 1500 Meter Run
=========================================================================
Name Year School Seed Prelims
=========================================================================
Preliminaries
1 Anaya, Candin LA Trade Tech 4:10.70 4:13.97Q
2 Brown, Aaron El Camino 4:08.40 4:17.88Q
3 Lara, Armondo Mt. Sac 4:01.78 4:14.67Q
4 Santana, Robert Mt. Sac 4:12.87 4:19.30Q
5 Armas, Aaron Mt. Sac 4:32.51 4:15.79Q
6 Ramirez, Rudy Mt. Sac 4:19.87 4:20.29Q
7 Martinez, Johnathan Cerritos 4:22.72 4:15.95Q
8 Rodriguez, Ernesto Pasadena 4:06.63 4:23.65Q
9 Flores, Jon El Camino 4:17.62 4:16.25q
10 Amador, Jose Cerritos 4:12.18 4:20.32q
11 Cruz, Gustavo Mt. Sac 4:30.21 4:24.29q
12 Ramirez, Jairo LA Trade Tech 4:19.69 4:24.67q
13 Bebich, Anthony El Camino 4:26.78 4:25.90
14 Hernandez, Carlos East LA 4:25.53 4:30.59
15 Baez, Enrique East LA 4:31.87 4:39.84
16 Hernandez, Ramon El Camino 4:31.51 4:40.26
17 Cordero, Paul Pasadena 4:25.93 4:41.91
18 Samayoa, Mauro East LA 4:24.66 4:48.31
19 Garcia, Edwin East LA 4:26.40 5:05.05
