Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Compton College 11-10-07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
COLLEGE OF THE CANYONS 11/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
vs Riverside 11/17/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
COLLEGE OF THE CANYONS 11/20/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
at taft 11/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 4 0 0 0 0.0
SAN JOSE 11/24/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 4 0 0 0 0.0
VENTURA COLLEGE 11/25/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 5 0 0 0 0.0
PORTERVILLE 11/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SALONO 11/30/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
FRESNO 12/1/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
VENTURA COLLEGE 11/2/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 4 0 0 0 0.0
at Santa Monica Colleg 12/7/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
VENTURA COLLEGE 12/8/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
SANTA ANA COLLEGE 12/9/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 0 0.0
SAN BERNADINO VALLEY 12/14/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
at Santa Monica Colleg 12/27/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 0 0.0
at palomar 12/28/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 4 0 0 0 0.0
FULLERTON COLLEGE 12/29/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
SOUTHWEST 1/9/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
CERRITOS COLLEGE 1/11/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
L.A. CITY COLLGE 1/18/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 0 0.0
PASADENA COLLEGE 1/23/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
EAST LOS ANGELES 1/25/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 2 0 0 0 0.0
COMPTON COLLEGE 2/1/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 3 0 0 0 0.0
L.A. CITY COLLGE 2/8/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 4 0 0 0 0.0
PASADENA COLLEGE 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.0 0 0 0 0 0 0 0 0.0
EAST LOS ANGELES 2/15/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 1 0 0 0 0.0
EL CAMINO 2/20/08 0 0-0 .000 0-0 .000 0-0 .000 2 0 2 0.1 0 0 0 2 0 0 0 0.0
COMPTON COLLEGE 2/22/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.0
SANTA ANA COLLEGE 3/1/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.0
FULLERTON COLLEGE 3/8/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.1 0 0 0 1 0 0 0 0.0
vs Coll. of Siskiyous 03.13.08 0 0-0 .000 0-0 .000 0-0 .000 4 1 5 0.2 0 0 0 0 0 0 0 0.0
vs Fresno City Rams 03.15.08 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.3 0 0 0 0 0 0 0 0.0
vs Foothill Owls 03.16.08 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 0.4 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 7 7 14 0.4 0 0 0 60 0 0 0 0.0
Games played: 35
Rebounds/game: 0.4
Turnovers/game: 1.7