Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#35 Jaleesa Jones
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE OF THE CANYONS 11/11/07 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
COLLEGE OF THE CANYONS 11/20/07 8 0-2 .000 0-0 .000 1-2 .500 1 1 2 1.5 0 0 0 0 0 0 1 0.5
at taft 11/23/07 17 1-2 .500 0-0 .000 1-1 1.000 2 1 3 2.0 0 0 0 0 1 0 3 1.3
SAN JOSE 11/24/07 11 0-0 .000 0-0 .000 2-2 1.000 1 0 1 1.8 2 0 0 1 0 0 2 1.5
PORTERVILLE 11/29/07 10 1-1 1.000 0-0 .000 0-0 .000 1 0 1 1.6 1 0 1 1 0 1 2 1.6
SALONO 11/30/07 8 0-1 .000 0-0 .000 0-0 .000 2 0 2 1.7 1 0 0 0 0 0 0 1.3
FRESNO 12/1/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 1 0 0 0 0 0 0 1.1
at Santa Monica Colleg 12/7/07 6 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.5 0 0 1 0 0 0 0 1.0
VENTURA COLLEGE 12/8/07 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 0 0 0 0 0 0 0 0.9
SANTA ANA COLLEGE 12/9/07 7 0-2 .000 0-0 .000 1-2 .500 2 0 2 1.4 0 0 0 0 0 0 1 0.9
SAN BERNADINO VALLEY 12/14/07 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.3 1 0 1 0 0 0 0 0.8
at Santa Monica Colleg 12/27/07 8 0-1 .000 0-0 .000 0-0 .000 1 1 2 1.3 0 0 0 0 0 0 0 0.8
FULLERTON COLLEGE 12/29/07 3 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 0.7
SOUTHWEST 1/9/08 11 0-4 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 0 0 0 0 0.6
L.A. CITY COLLGE 1/18/08 8 0-0 .000 0-0 .000 0-0 .000 1 1 2 1.3 2 0 0 0 0 0 0 0.6
EAST LOS ANGELES 1/25/08 12 0-3 .000 0-0 .000 0-1 .000 3 0 3 1.4 0 0 1 0 0 1 0 0.6
COMPTON COLLEGE 2/1/08 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 0 0 0 0 0 0 0 0.5
L.A. CITY COLLGE 2/8/08 12 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.4 2 0 0 0 0 1 2 0.6
EAST LOS ANGELES 2/15/08 15 1-2 .500 0-0 .000 1-3 .333 2 2 4 1.5 1 0 0 0 0 0 3 0.7
EL CAMINO 2/20/08 6 1-2 .500 0-0 .000 0-0 .000 1 0 1 1.5 2 0 0 0 0 0 2 0.8
SANTA ANA COLLEGE 3/1/08 3 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.4 1 0 0 1 0 0 0 0.8
Totals......................... 0 158 5-25 .200 0-1 .000 6-11 .545 19 11 30 1.4 15 0 4 3 1 3 16 0.8
Games played: 21
Points/game: 0.8
FG Pct: 20.0
3FG Pct: 0.0
FT Pct: 54.5
Rebounds/game: 1.4
Assists/game: 0.2
Turnovers/game: 0.1
Assist/turnover ratio: 1.3
Steals/game: 0.1
Blocks/game: 0.0