Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#33 Kendra Calvin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
COLLEGE OF THE CANYONS 11/20/07 11 2-2 1.000 0-0 .000 0-0 .000 2 4 6 6.0 3 0 2 0 0 1 4 4.0
at taft 11/23/07 12 3-7 .429 0-0 .000 2-5 .400 3 5 8 7.0 0 0 1 1 0 1 8 6.0
SAN JOSE 11/24/07 19 3-4 .750 0-0 .000 2-4 .500 3 3 6 6.7 2 0 0 2 1 2 8 6.7
VENTURA COLLEGE 11/25/07 10 1-2 .500 0-0 .000 1-2 .500 0 0 0 5.0 2 0 0 0 0 0 3 5.8
PORTERVILLE 11/29/07 14 1-2 .500 0-0 .000 1-1 1.000 2 3 5 5.0 3 0 1 2 0 0 3 5.2
SALONO 11/30/07 12 4-8 .500 0-0 .000 0-2 .000 3 0 3 4.7 1 0 0 1 0 0 8 5.7
FRESNO 12/1/07 19 1-2 .500 0-0 .000 0-2 .000 1 4 5 4.7 1 0 1 2 0 3 2 5.1
VENTURA COLLEGE 11/2/07 14 0-3 .000 0-0 .000 0-1 .000 1 3 4 4.6 1 0 1 1 0 0 0 4.5
at Santa Monica Colleg 12/7/07 16 0-1 .000 0-0 .000 0-0 .000 0 3 3 4.4 3 0 1 2 0 1 0 4.0
VENTURA COLLEGE 12/8/07 7 0-1 .000 0-0 .000 0-0 .000 0 2 2 4.2 5 1 0 2 0 0 0 3.6
SANTA ANA COLLEGE 12/9/07 14 3-6 .500 0-0 .000 0-0 .000 3 0 3 4.1 1 0 0 3 0 0 6 3.8
SAN BERNADINO VALLEY 12/14/07 29 3-4 .750 0-0 .000 1-2 .500 3 3 6 4.3 2 0 0 2 0 1 7 4.1
at Santa Monica Colleg 12/27/07 20 3-5 .600 0-0 .000 3-5 .600 2 4 6 4.4 0 0 1 2 0 2 9 4.5
at palomar 12/28/07 16 0-2 .000 0-0 .000 1-2 .500 1 2 3 4.3 2 0 0 0 0 1 1 4.2
FULLERTON COLLEGE 12/29/07 10 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.1 1 0 0 2 0 0 0 3.9
SOUTHWEST 1/9/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 1 0 3.7
CERRITOS COLLEGE 1/11/08 12 2-3 .667 0-0 .000 2-2 1.000 2 3 5 3.9 0 0 0 1 0 0 6 3.8
L.A. CITY COLLGE 1/18/08 18 3-6 .500 0-0 .000 2-4 .500 0 5 5 3.9 0 0 2 3 0 0 8 4.1
PASADENA COLLEGE 1/23/08 21 3-6 .500 0-0 .000 2-6 .333 1 4 5 4.0 2 0 0 0 0 0 8 4.3
EAST LOS ANGELES 1/25/08 19 3-5 .600 0-0 .000 0-0 .000 1 6 7 4.2 0 0 4 2 0 1 6 4.4
COMPTON COLLEGE 2/1/08 33 7-10 .700 0-0 .000 1-3 .333 4 16 20 4.9 3 0 1 2 0 2 15 4.9
L.A. CITY COLLGE 2/8/08 13 0-0 .000 0-0 .000 2-2 1.000 0 3 3 4.8 0 0 1 3 0 0 2 4.7
PASADENA COLLEGE 2/13/08 26 0-1 .000 0-0 .000 11-12 .917 3 4 7 4.9 0 0 1 2 0 0 11 5.0
EAST LOS ANGELES 2/15/08 12 4-5 .800 0-0 .000 0-0 .000 0 3 3 4.8 1 0 0 2 0 0 8 5.1
EL CAMINO 2/20/08 18 3-5 .600 0-0 .000 3-4 .750 2 4 6 4.9 1 0 0 2 0 0 9 5.3
COMPTON COLLEGE 2/22/08 25 3-4 .750 0-0 .000 3-4 .750 0 5 5 4.9 2 0 2 3 1 0 9 5.4
SANTA ANA COLLEGE 3/1/08 17 0-1 .000 0-0 .000 1-2 .500 3 1 4 4.9 2 0 2 2 0 0 1 5.3
FULLERTON COLLEGE 3/8/08 11 1-3 .333 0-1 .000 0-0 .000 1 0 1 4.7 1 0 0 2 0 0 2 5.1
vs Coll. of Siskiyous 03.13.08 19 4-6 .667 0-0 .000 0-1 .000 3 4 7 4.8 1 0 2 2 0 2 8 5.2
vs Fresno City Rams 03.15.08 19 1-4 .250 0-0 .000 4-6 .667 2 5 7 4.9 2 0 0 0 0 1 6 5.3
vs Foothill Owls 03.16.08 8 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.8 0 0 0 0 0 0 0 5.1
Totals......................... 0 494 58-109 .532 0-1 .000 42-72 .583 46 103 149 4.8 42 1 23 48 2 19 158 5.1
Games played: 31
Points/game: 5.1
FG Pct: 53.2
3FG Pct: 0.0
FT Pct: 58.3
Rebounds/game: 4.8
Assists/game: 0.7
Turnovers/game: 1.5
Assist/turnover ratio: 0.5
Steals/game: 0.6
Blocks/game: 0.1