Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#32 DeShaye Sells
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 4 0-0 .000 0-0 .000 0-1 .000 1 2 3 3.0 2 0 0 1 1 0 0 0.0
vs Compton College 11-10-07 22 2-8 .250 0-0 .000 0-0 .000 3 5 8 5.5 2 0 1 3 0 2 4 2.0
COLLEGE OF THE CANYONS 11/11/07 3 0-1 .000 0-0 .000 0-0 .000 0 1 1 4.0 0 0 0 0 0 0 0 1.3
vs Riverside 11/17/07 19 2-3 .667 0-1 .000 0-0 .000 1 3 4 4.0 1 0 0 0 3 0 4 2.0
COLLEGE OF THE CANYONS 11/20/07 18 3-5 .600 0-0 .000 4-4 1.000 4 3 7 4.6 1 0 0 1 0 0 10 3.6
at taft 11/23/07 14 1-5 .200 0-0 .000 0-2 .000 3 0 3 4.3 3 0 1 2 0 0 2 3.3
SAN JOSE 11/24/07 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.7 3 0 1 2 1 0 0 2.9
VENTURA COLLEGE 11/25/07 6 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 1 0 1 1 0 0 0 2.5
PORTERVILLE 11/29/07 8 1-3 .333 0-0 .000 2-2 1.000 3 1 4 3.7 0 0 1 1 0 0 4 2.7
SALONO 11/30/07 9 0-3 .000 0-0 .000 0-0 .000 0 1 1 3.4 0 0 0 1 0 0 0 2.4
FRESNO 12/1/07 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.1 0 0 0 0 0 0 0 2.2
at Santa Monica Colleg 12/7/07 9 2-2 1.000 0-0 .000 0-0 .000 2 0 2 3.0 2 0 0 1 0 0 4 2.3
SANTA ANA COLLEGE 12/9/07 8 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.9 1 0 0 1 0 1 0 2.2
at Santa Monica Colleg 12/27/07 9 1-3 .333 0-0 .000 0-0 .000 6 1 7 3.2 1 0 0 1 0 1 2 2.1
at palomar 12/28/07 9 0-1 .000 0-0 .000 2-2 1.000 1 1 2 3.1 1 0 1 1 0 0 2 2.1
FULLERTON COLLEGE 12/29/07 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 3.0 0 0 0 1 0 1 2 2.1
SOUTHWEST 1/9/08 14 2-3 .667 0-0 .000 0-0 .000 1 4 5 3.1 1 0 0 1 0 2 4 2.2
CERRITOS COLLEGE 1/11/08 11 0-3 .000 0-1 .000 0-0 .000 0 2 2 3.1 1 0 0 0 0 0 0 2.1
L.A. CITY COLLGE 1/18/08 5 3-5 .600 0-0 .000 0-0 .000 3 1 4 3.1 0 0 0 1 0 0 6 2.3
EAST LOS ANGELES 1/25/08 13 2-6 .333 0-0 .000 0-0 .000 4 0 4 3.2 0 0 0 1 0 0 4 2.4
COMPTON COLLEGE 2/1/08 5 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.1 0 0 0 0 0 0 0 2.3
L.A. CITY COLLGE 2/8/08 13 2-2 1.000 0-0 .000 0-0 .000 0 5 5 3.2 0 0 0 0 0 0 4 2.4
PASADENA COLLEGE 2/13/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.0 0 0 0 1 0 0 0 2.3
EAST LOS ANGELES 2/15/08 10 2-7 .286 0-0 .000 0-0 .000 3 3 6 3.2 1 0 0 1 0 1 4 2.3
EL CAMINO 2/20/08 16 1-3 .333 0-0 .000 0-0 .000 1 1 2 3.1 1 0 0 0 0 0 2 2.3
SANTA ANA COLLEGE 3/1/08 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 1 0 0 1 0 0 0 2.2
Totals......................... 0 247 25-66 .379 0-2 .000 8-11 .727 38 41 79 3.0 23 0 6 23 5 8 58 2.2
Games played: 26
Points/game: 2.2
FG Pct: 37.9
3FG Pct: 0.0
FT Pct: 72.7
Rebounds/game: 3.0
Assists/game: 0.2
Turnovers/game: 0.9
Assist/turnover ratio: 0.3
Steals/game: 0.3
Blocks/game: 0.2