Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#31 Janae White
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 6 0-5 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 1 0 1 0 0.0
vs Compton College 11-10-07 24 1-5 .200 0-1 .000 5-12 .417 6 2 8 4.5 0 0 3 3 3 5 7 3.5
COLLEGE OF THE CANYONS 11/11/07 23 3-9 .333 0-0 .000 0-0 .000 2 1 3 4.0 1 0 3 1 2 2 6 4.3
PORTERVILLE 11/29/07 18 3-3 1.000 0-0 .000 2-2 1.000 3 3 6 4.5 4 0 1 2 0 2 8 5.3
SALONO 11/30/07 14 3-3 1.000 0-1 .000 1-3 .333 0 2 2 4.0 2 0 2 3 1 3 7 5.6
FRESNO 12/1/07 17 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.5 3 0 0 4 0 0 0 4.7
VENTURA COLLEGE 11/2/07 8 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.1 2 0 0 0 0 0 0 4.0
at Santa Monica Colleg 12/7/07 9 1-1 1.000 0-0 .000 3-4 .750 0 1 1 2.9 0 0 0 2 0 0 5 4.1
VENTURA COLLEGE 12/8/07 17 1-3 .333 0-0 .000 2-2 1.000 1 3 4 3.0 2 0 1 2 0 1 4 4.1
SANTA ANA COLLEGE 12/9/07 13 0-2 .000 0-0 .000 0-0 .000 0 0 0 2.7 2 0 1 3 0 0 0 3.7
SAN BERNADINO VALLEY 12/14/07 16 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.6 0 0 1 2 0 0 0 3.4
at Santa Monica Colleg 12/27/07 9 3-6 .500 0-0 .000 1-2 .500 0 3 3 2.7 1 0 0 2 0 1 7 3.7
at palomar 12/28/07 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 2.5 0 0 0 0 0 0 1 3.5
FULLERTON COLLEGE 12/29/07 11 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.4 0 0 1 1 0 0 2 3.4
SOUTHWEST 1/9/08 9 0-4 .000 0-0 .000 3-4 .750 0 1 1 2.3 1 0 0 0 1 1 3 3.3
CERRITOS COLLEGE 1/11/08 8 1-2 .500 0-0 .000 0-0 .000 2 1 3 2.3 1 0 0 1 0 0 2 3.3
L.A. CITY COLLGE 1/18/08 13 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.4 1 0 1 2 0 1 4 3.3
PASADENA COLLEGE 1/23/08 9 1-3 .333 0-1 .000 0-0 .000 1 0 1 2.3 1 0 1 0 0 1 2 3.2
EAST LOS ANGELES 1/25/08 10 0-0 .000 0-0 .000 1-2 .500 1 1 2 2.3 2 0 1 1 0 2 1 3.1
COMPTON COLLEGE 2/1/08 14 0-3 .000 0-1 .000 3-4 .750 2 2 4 2.4 2 0 2 0 0 1 3 3.1
L.A. CITY COLLGE 2/8/08 13 2-4 .500 0-0 .000 2-3 .667 0 3 3 2.4 1 0 0 1 0 2 6 3.2
PASADENA COLLEGE 2/13/08 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 3.1
EAST LOS ANGELES 2/15/08 12 3-5 .600 0-0 .000 1-4 .250 1 2 3 2.3 1 0 2 1 0 3 7 3.3
EL CAMINO 2/20/08 15 2-3 .667 0-0 .000 0-0 .000 3 3 6 2.5 0 0 2 1 1 0 4 3.3
COMPTON COLLEGE 2/22/08 11 2-3 .667 0-0 .000 3-4 .750 1 1 2 2.5 4 0 1 1 0 0 7 3.4
SANTA ANA COLLEGE 3/1/08 13 0-2 .000 0-0 .000 2-2 1.000 1 0 1 2.4 1 0 3 1 0 1 2 3.4
FULLERTON COLLEGE 3/8/08 13 0-1 .000 0-0 .000 0-0 .000 2 0 2 2.4 2 0 1 1 0 1 0 3.3
vs Coll. of Siskiyous 03.13.08 13 2-3 .667 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 1 2 4 3.3
vs Fresno City Rams 03.15.08 12 1-2 .500 1-1 1.000 0-0 .000 0 3 3 2.4 4 0 3 0 0 1 3 3.3
vs Foothill Owls 03.16.08 7 0-3 .000 0-0 .000 0-2 .000 4 0 4 2.4 0 0 1 2 0 0 0 3.2
Totals......................... 0 361 32-85 .376 1-6 .167 30-52 .577 33 40 73 2.4 38 0 31 38 9 31 95 3.2
Games played: 30
Points/game: 3.2
FG Pct: 37.6
3FG Pct: 16.7
FT Pct: 57.7
Rebounds/game: 2.4
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.8
Steals/game: 1.0
Blocks/game: 0.3