Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#25 Carmen Deal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 36 8-17 .471 0-0 .000 3-7 .429 9 8 17 17.0 5 1 1 1 1 2 19 19.0
vs Compton College 11-10-07 14 6-10 .600 0-0 .000 1-3 .333 4 4 8 12.5 0 0 1 1 2 2 13 16.0
COLLEGE OF THE CANYONS 11/11/07 27 6-7 .857 0-0 .000 3-5 .600 5 5 10 11.7 3 0 0 2 6 4 15 15.7
vs Riverside 11/17/07 32 9-11 .818 0-0 .000 7-10 .700 8 4 12 11.8 2 0 2 3 7 3 25 18.0
COLLEGE OF THE CANYONS 11/20/07 17 9-12 .750 0-0 .000 1-5 .200 8 5 13 12.0 1 0 2 1 1 4 19 18.2
at taft 11/23/07 12 5-7 .714 0-0 .000 1-2 .500 2 5 7 11.2 2 0 1 1 2 0 11 17.0
SAN JOSE 11/24/07 22 6-9 .667 0-0 .000 0-2 .000 3 8 11 11.1 2 0 3 4 1 4 12 16.3
VENTURA COLLEGE 11/25/07 34 10-17 .588 0-0 .000 3-10 .300 5 6 11 11.1 3 0 1 4 4 1 23 17.1
PORTERVILLE 11/29/07 12 6-9 .667 0-0 .000 0-0 .000 5 2 7 10.7 2 0 2 0 0 3 12 16.6
SALONO 11/30/07 17 7-11 .636 0-0 .000 1-3 .333 4 4 8 10.4 3 0 0 1 0 2 15 16.4
FRESNO 12/1/07 21 4-5 .800 0-0 .000 2-6 .333 3 7 10 10.4 4 0 3 0 1 0 10 15.8
VENTURA COLLEGE 11/2/07 28 7-12 .583 0-1 .000 2-10 .200 3 5 8 10.2 2 0 2 1 2 2 16 15.8
at Santa Monica Colleg 12/7/07 18 4-8 .500 0-0 .000 0-2 .000 5 0 5 9.8 2 0 2 1 2 2 8 15.2
VENTURA COLLEGE 12/8/07 30 9-16 .563 0-0 .000 7-11 .636 1 4 5 9.4 2 0 3 3 1 0 25 15.9
SANTA ANA COLLEGE 12/9/07 19 6-7 .857 0-0 .000 2-2 1.000 2 4 6 9.2 3 0 0 2 1 2 14 15.8
SAN BERNADINO VALLEY 12/14/07 28 2-3 .667 0-0 .000 4-4 1.000 1 5 6 9.0 2 0 1 1 2 0 8 15.3
at Santa Monica Colleg 12/27/07 15 3-5 .600 0-0 .000 2-3 .667 2 2 4 8.7 2 0 0 2 1 0 8 14.9
at palomar 12/28/07 20 6-10 .600 0-0 .000 2-5 .400 7 5 12 8.9 3 0 1 1 1 2 14 14.8
FULLERTON COLLEGE 12/29/07 24 9-14 .643 0-0 .000 6-7 .857 3 6 9 8.9 0 0 1 1 1 0 24 15.3
SOUTHWEST 1/9/08 9 3-6 .500 0-0 .000 3-4 .750 2 3 5 8.7 1 0 1 2 0 0 9 15.0
CERRITOS COLLEGE 1/11/08 17 4-7 .571 0-0 .000 3-3 1.000 0 6 6 8.6 4 0 0 2 2 0 11 14.8
L.A. CITY COLLGE 1/18/08 18 10-13 .769 0-0 .000 2-3 .667 4 3 7 8.5 1 0 1 1 2 2 22 15.1
PASADENA COLLEGE 1/23/08 37 9-12 .750 0-0 .000 4-8 .500 3 15 18 8.9 2 0 0 3 3 1 22 15.4
EAST LOS ANGELES 1/25/08 17 12-16 .750 0-0 .000 1-1 1.000 2 7 9 8.9 3 0 1 2 1 3 25 15.8
PASADENA COLLEGE 2/13/08 35 4-8 .500 0-0 .000 3-7 .429 6 14 20 9.4 3 0 1 4 2 2 11 15.6
EAST LOS ANGELES 2/15/08 17 6-13 .462 0-0 .000 2-3 .667 3 4 7 9.3 2 0 0 2 1 2 14 15.6
COMPTON COLLEGE 2/22/08 25 3-6 .500 0-0 .000 0-0 .000 1 4 5 9.1 2 0 2 2 3 1 6 15.2
SANTA ANA COLLEGE 3/1/08 26 5-10 .500 0-0 .000 1-2 .500 5 3 8 9.1 2 0 0 0 3 2 11 15.1
FULLERTON COLLEGE 3/8/08 29 4-5 .800 0-0 .000 3-6 .500 1 8 9 9.1 2 0 1 1 4 2 11 14.9
vs Coll. of Siskiyous 03.13.08 * 27 9-17 .529 0-0 .000 4-5 .800 7 5 12 9.2 3 0 0 3 1 0 22 15.2
vs Fresno City Rams 03.15.08 * 29 7-10 .700 0-0 .000 7-10 .700 4 6 10 9.2 4 0 0 1 1 1 21 15.4
vs Foothill Owls 03.16.08 * 38 4-12 .333 0-0 .000 5-15 .333 7 12 19 9.5 2 0 2 3 4 0 13 15.3
Totals......................... 3 750 202-325 .622 0-1 .000 85-164 .518 125 179 304 9.5 74 1 35 56 63 49 489 15.3
Games played: 32
Points/game: 15.3
FG Pct: 62.2
3FG Pct: 0.0
FT Pct: 51.8
Rebounds/game: 9.5
Assists/game: 1.1
Turnovers/game: 1.8
Assist/turnover ratio: 0.6
Steals/game: 1.5
Blocks/game: 2.0