Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#23 Sahfiya Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 31 2-9 .222 0-0 .000 1-2 .500 8 5 13 13.0 3 0 1 2 0 2 5 5.0
vs Compton College 11-10-07 12 3-6 .500 0-0 .000 0-4 .000 0 1 1 7.0 3 0 0 2 0 0 6 5.5
COLLEGE OF THE CANYONS 11/11/07 26 3-7 .429 0-0 .000 1-4 .250 0 3 3 5.7 3 0 0 4 2 2 7 6.0
vs Riverside 11/17/07 21 3-6 .500 0-0 .000 1-5 .200 4 3 7 6.0 4 0 2 2 0 1 7 6.3
COLLEGE OF THE CANYONS 11/20/07 20 4-10 .400 0-0 .000 0-2 .000 8 3 11 7.0 3 0 0 4 0 0 8 6.6
at taft 11/23/07 21 6-11 .545 0-0 .000 0-2 .000 8 10 18 8.8 1 0 1 3 0 1 12 7.5
SAN JOSE 11/24/07 23 4-4 1.000 0-0 .000 2-5 .400 4 3 7 8.6 2 0 1 5 0 1 10 7.9
VENTURA COLLEGE 11/25/07 31 3-8 .375 0-0 .000 5-8 .625 9 6 15 9.4 2 0 2 3 0 1 11 8.3
PORTERVILLE 11/29/07 13 1-4 .250 0-0 .000 0-0 .000 2 1 3 8.7 2 0 0 0 0 0 2 7.6
SALONO 11/30/07 24 4-11 .364 0-0 .000 4-5 .800 5 2 7 8.5 2 0 1 0 0 2 12 8.0
FRESNO 12/1/07 12 6-8 .750 0-0 .000 2-3 .667 5 2 7 8.4 4 0 0 1 0 0 14 8.5
VENTURA COLLEGE 11/2/07 29 4-10 .400 0-0 .000 3-5 .600 5 3 8 8.3 3 0 0 2 0 0 11 8.8
at Santa Monica Colleg 12/7/07 18 1-2 .500 0-0 .000 5-9 .556 3 3 6 8.2 1 0 0 0 0 1 7 8.6
VENTURA COLLEGE 12/8/07 30 1-3 .333 0-0 .000 1-2 .500 5 5 10 8.3 4 0 0 2 1 0 3 8.2
SANTA ANA COLLEGE 12/9/07 18 4-5 .800 0-0 .000 1-2 .500 2 7 9 8.3 2 0 0 1 0 2 9 8.3
SAN BERNADINO VALLEY 12/14/07 21 6-7 .857 0-0 .000 1-5 .200 1 4 5 8.1 2 0 0 2 0 1 13 8.6
at Santa Monica Colleg 12/27/07 18 3-6 .500 0-0 .000 2-4 .500 2 3 5 7.9 4 0 0 0 0 3 8 8.5
at palomar 12/28/07 27 3-7 .429 0-0 .000 2-5 .400 7 3 10 8.1 2 0 0 1 0 0 8 8.5
FULLERTON COLLEGE 12/29/07 23 4-8 .500 0-0 .000 2-4 .500 4 0 4 7.8 2 0 0 0 0 0 10 8.6
SOUTHWEST 1/9/08 16 5-14 .357 0-0 .000 2-5 .400 6 3 9 7.9 1 0 0 1 0 1 12 8.8
CERRITOS COLLEGE 1/11/08 27 6-9 .667 0-0 .000 2-3 .667 1 0 1 7.6 3 0 1 2 0 3 14 9.0
L.A. CITY COLLGE 1/18/08 15 1-4 .250 0-0 .000 1-2 .500 1 2 3 7.4 1 0 2 1 0 3 3 8.7
PASADENA COLLEGE 1/23/08 13 1-4 .250 0-0 .000 0-0 .000 0 0 0 7.0 4 0 1 1 1 1 2 8.4
EAST LOS ANGELES 1/25/08 17 4-8 .500 0-0 .000 3-4 .750 4 5 9 7.1 2 0 3 3 0 1 11 8.5
COMPTON COLLEGE 2/1/08 24 2-8 .250 0-0 .000 3-4 .750 3 1 4 7.0 2 0 0 3 0 3 7 8.5
L.A. CITY COLLGE 2/8/08 20 9-11 .818 0-0 .000 1-4 .250 5 1 6 7.0 3 0 2 2 0 2 19 8.9
PASADENA COLLEGE 2/13/08 19 0-5 .000 0-0 .000 0-0 .000 3 1 4 6.9 3 0 0 0 0 0 0 8.6
EAST LOS ANGELES 2/15/08 18 5-9 .556 0-0 .000 2-4 .500 4 1 5 6.8 0 0 2 7 0 1 12 8.7
EL CAMINO 2/20/08 18 6-12 .500 0-0 .000 4-7 .571 3 5 8 6.8 1 0 0 2 1 0 16 8.9
COMPTON COLLEGE 2/22/08 16 1-6 .167 0-0 .000 0-2 .000 4 2 6 6.8 1 0 0 2 0 0 2 8.7
SANTA ANA COLLEGE 3/1/08 20 3-3 1.000 0-0 .000 0-0 .000 3 1 4 6.7 4 0 0 1 0 1 6 8.6
FULLERTON COLLEGE 3/8/08 27 2-8 .250 0-0 .000 2-4 .500 3 4 7 6.7 3 0 2 0 0 2 6 8.5
vs Coll. of Siskiyous 03.13.08 * 21 3-7 .429 0-0 .000 2-2 1.000 2 3 5 6.7 3 0 2 2 0 1 8 8.5
vs Fresno City Rams 03.15.08 * 20 1-8 .125 0-0 .000 0-0 .000 3 1 4 6.6 4 0 1 1 0 2 2 8.3
vs Foothill Owls 03.16.08 * 29 3-4 .750 0-0 .000 3-5 .600 4 7 11 6.7 4 0 0 5 1 0 9 8.3
Totals......................... 3 738 117-252 .464 0-0 .000 58-122 .475 131 104 235 6.7 88 0 24 67 6 38 292 8.3
Games played: 35
Points/game: 8.3
FG Pct: 46.4
FT Pct: 47.5
Rebounds/game: 6.7
Assists/game: 0.7
Turnovers/game: 1.9
Assist/turnover ratio: 0.4
Steals/game: 1.1
Blocks/game: 0.2