Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#22 Jazlyn Davis
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 26 5-14 .357 0-0 .000 0-4 .000 2 5 7 7.0 3 0 2 5 0 0 10 10.0
vs Compton College 11-10-07 25 10-17 .588 1-3 .333 6-11 .545 1 3 4 5.5 2 0 5 3 2 7 27 18.5
COLLEGE OF THE CANYONS 11/11/07 27 5-16 .313 0-1 .000 6-9 .667 3 5 8 6.3 1 0 1 4 0 6 16 17.7
vs Riverside 11/17/07 32 9-17 .529 1-2 .500 5-8 .625 4 6 10 7.3 3 0 3 5 2 2 24 19.3
COLLEGE OF THE CANYONS 11/20/07 26 6-16 .375 0-1 .000 1-5 .200 2 7 9 7.6 3 0 6 4 0 1 13 18.0
at taft 11/23/07 20 5-6 .833 0-0 .000 5-7 .714 1 4 5 7.2 3 0 3 5 1 2 15 17.5
SAN JOSE 11/24/07 23 4-11 .364 0-2 .000 4-6 .667 0 1 1 6.3 3 0 1 1 0 4 12 16.7
VENTURA COLLEGE 11/25/07 38 8-16 .500 0-0 .000 6-9 .667 2 3 5 6.1 5 1 2 5 0 1 22 17.4
PORTERVILLE 11/29/07 16 7-15 .467 0-1 .000 0-0 .000 2 3 5 6.0 2 0 5 1 0 1 14 17.0
SALONO 11/30/07 18 4-9 .444 0-0 .000 2-3 .667 4 2 6 6.0 3 0 3 6 0 2 10 16.3
FRESNO 12/1/07 22 7-16 .438 0-0 .000 4-8 .500 1 3 4 5.8 3 0 4 5 0 6 18 16.5
VENTURA COLLEGE 11/2/07 34 9-15 .600 0-0 .000 6-11 .545 4 8 12 6.3 4 0 1 6 0 0 24 17.1
at Santa Monica Colleg 12/7/07 33 8-13 .615 0-1 .000 4-7 .571 2 4 6 6.3 1 0 0 3 1 4 20 17.3
VENTURA COLLEGE 12/8/07 37 12-20 .600 0-0 .000 6-7 .857 2 5 7 6.4 3 0 2 2 0 2 30 18.2
SANTA ANA COLLEGE 12/9/07 22 4-9 .444 0-0 .000 5-6 .833 1 1 2 6.1 2 0 4 3 0 3 13 17.9
SAN BERNADINO VALLEY 12/14/07 9 1-1 1.000 0-0 .000 1-4 .250 0 3 3 5.9 3 0 3 2 0 1 3 16.9
at Santa Monica Colleg 12/27/07 17 4-13 .308 0-0 .000 5-10 .500 1 1 2 5.6 1 0 1 2 0 6 13 16.7
at palomar 12/28/07 37 8-19 .421 0-0 .000 11-15 .733 3 4 7 5.7 4 0 3 6 0 5 27 17.3
FULLERTON COLLEGE 12/29/07 22 4-7 .571 0-0 .000 0-0 .000 2 1 3 5.6 2 0 2 4 0 2 8 16.8
SOUTHWEST 1/9/08 18 10-17 .588 0-0 .000 7-10 .700 7 1 8 5.7 1 0 1 2 0 5 27 17.3
CERRITOS COLLEGE 1/11/08 25 12-19 .632 1-1 1.000 6-12 .500 2 6 8 5.8 2 0 2 3 0 1 31 18.0
L.A. CITY COLLGE 1/18/08 21 4-6 .667 0-0 .000 6-6 1.000 3 4 7 5.9 0 0 1 3 0 3 14 17.8
PASADENA COLLEGE 1/23/08 36 12-21 .571 0-1 .000 8-11 .727 0 2 2 5.7 3 0 2 4 0 4 32 18.4
EAST LOS ANGELES 1/25/08 14 6-8 .750 0-0 .000 2-2 1.000 2 4 6 5.7 3 0 2 1 1 2 14 18.2
COMPTON COLLEGE 2/1/08 35 10-24 .417 1-2 .500 9-12 .750 6 1 7 5.8 2 0 3 5 0 3 30 18.7
L.A. CITY COLLGE 2/8/08 24 11-25 .440 0-1 .000 3-4 .750 6 3 9 5.9 1 0 4 4 0 4 25 18.9
PASADENA COLLEGE 2/13/08 38 9-19 .474 2-2 1.000 4-8 .500 0 1 1 5.7 3 0 3 3 0 5 24 19.1
EAST LOS ANGELES 2/15/08 20 5-10 .500 0-2 .000 0-2 .000 1 3 4 5.6 3 0 7 4 0 3 10 18.8
EL CAMINO 2/20/08 24 7-13 .538 0-0 .000 4-8 .500 4 4 8 5.7 1 0 2 2 0 3 18 18.8
COMPTON COLLEGE 2/22/08 30 12-16 .750 0-0 .000 3-6 .500 3 4 7 5.8 2 0 4 3 0 4 27 19.0
SANTA ANA COLLEGE 3/1/08 25 14-19 .737 5-5 1.000 4-9 .444 2 3 5 5.7 3 0 2 3 1 4 37 19.6
FULLERTON COLLEGE 3/8/08 37 13-27 .481 1-3 .333 6-7 .857 3 2 5 5.7 3 0 1 2 0 4 33 20.0
vs Coll. of Siskiyous 03.13.08 * 27 7-15 .467 2-3 .667 5-5 1.000 1 4 5 5.7 2 0 6 3 0 1 21 20.1
vs Fresno City Rams 03.15.08 * 40 12-29 .414 1-3 .333 19-21 .905 0 5 5 5.7 2 0 3 5 1 3 44 20.8
vs Foothill Owls 03.16.08 * 26 2-10 .200 0-0 .000 3-6 .500 2 3 5 5.7 5 1 5 6 0 1 7 20.4
Totals......................... 3 924 266-528 .504 15-34 .441 166-259 .641 79 119 198 5.7 87 2 99 125 9 105 713 20.4
Games played: 35
Points/game: 20.4
FG Pct: 50.4
3FG Pct: 44.1
FT Pct: 64.1
Rebounds/game: 5.7
Assists/game: 2.8
Turnovers/game: 3.6
Assist/turnover ratio: 0.8
Steals/game: 3.0
Blocks/game: 0.3