Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#21 Blaire Egardo
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 22 1-8 .125 1-4 .250 2-5 .400 0 1 1 1.0 0 0 0 3 0 1 5 5.0
vs Compton College 11-10-07 17 6-12 .500 4-7 .571 0-0 .000 0 3 3 2.0 4 0 0 1 0 1 16 10.5
COLLEGE OF THE CANYONS 11/11/07 21 2-10 .200 2-8 .250 0-0 .000 1 3 4 2.7 2 0 1 1 0 2 6 9.0
vs Riverside 11/17/07 17 2-15 .133 2-13 .154 2-3 .667 0 3 3 2.8 2 0 0 2 0 0 8 8.8
COLLEGE OF THE CANYONS 11/20/07 26 10-22 .455 8-16 .500 1-3 .333 2 3 5 3.2 1 0 0 4 0 3 29 12.8
at taft 11/23/07 28 7-16 .438 5-10 .500 0-0 .000 3 4 7 3.8 0 0 8 3 0 3 19 13.8
SAN JOSE 11/24/07 21 4-9 .444 3-8 .375 3-4 .750 1 1 2 3.6 1 0 4 1 0 6 14 13.9
VENTURA COLLEGE 11/25/07 13 1-4 .250 1-3 .333 0-0 .000 0 0 0 3.1 3 0 1 4 0 1 3 12.5
PORTERVILLE 11/29/07 22 8-17 .471 6-14 .429 0-0 .000 1 2 3 3.1 2 0 2 0 0 2 22 13.6
SALONO 11/30/07 23 3-10 .300 3-8 .375 2-2 1.000 0 2 2 3.0 2 0 4 2 0 4 11 13.3
FRESNO 12/1/07 24 0-4 .000 0-4 .000 0-2 .000 1 1 2 2.9 0 0 0 0 0 3 0 12.1
VENTURA COLLEGE 11/2/07 13 0-3 .000 0-3 .000 2-4 .500 0 0 0 2.7 2 0 1 0 0 3 2 11.3
at Santa Monica Colleg 12/7/07 16 2-12 .167 1-9 .111 0-0 .000 0 2 2 2.6 3 0 2 4 0 2 5 10.8
VENTURA COLLEGE 12/8/07 10 1-7 .143 0-5 .000 0-0 .000 0 0 0 2.4 0 0 1 0 0 0 2 10.1
SANTA ANA COLLEGE 12/9/07 20 4-8 .500 3-6 .500 0-0 .000 2 0 2 2.4 2 0 3 1 0 0 11 10.2
SAN BERNADINO VALLEY 12/14/07 20 1-10 .100 0-6 .000 0-0 .000 0 2 2 2.4 2 0 2 3 0 1 2 9.7
at Santa Monica Colleg 12/27/07 25 4-13 .308 3-10 .300 3-4 .750 0 0 0 2.2 1 0 4 3 1 2 14 9.9
at palomar 12/28/07 15 1-5 .200 1-5 .200 0-0 .000 0 1 1 2.2 1 0 2 3 0 1 3 9.6
FULLERTON COLLEGE 12/29/07 14 3-7 .429 2-3 .667 0-0 .000 0 0 0 2.1 2 0 4 1 0 0 8 9.5
SOUTHWEST 1/9/08 11 0-5 .000 0-4 .000 2-2 1.000 0 1 1 2.0 3 0 1 2 0 0 2 9.1
CERRITOS COLLEGE 1/11/08 13 0-4 .000 0-2 .000 0-0 .000 1 0 1 2.0 0 0 0 2 0 0 0 8.7
L.A. CITY COLLGE 1/18/08 13 1-3 .333 1-3 .333 0-0 .000 1 1 2 2.0 2 0 0 3 0 0 3 8.4
PASADENA COLLEGE 1/23/08 5 0-1 .000 0-1 .000 3-4 .750 0 0 0 1.9 2 0 0 0 0 0 3 8.2
EAST LOS ANGELES 1/25/08 19 5-12 .417 3-8 .375 0-0 .000 1 1 2 1.9 0 0 0 3 0 1 13 8.4
COMPTON COLLEGE 2/1/08 11 3-7 .429 2-3 .667 0-0 .000 0 1 1 1.8 0 0 1 2 0 1 8 8.4
L.A. CITY COLLGE 2/8/08 27 5-14 .357 1-6 .167 0-0 .000 1 3 4 1.9 2 0 2 2 0 3 11 8.5
PASADENA COLLEGE 2/13/08 23 6-17 .353 5-13 .385 2-2 1.000 0 1 1 1.9 2 0 0 0 0 3 19 8.9
EAST LOS ANGELES 2/15/08 20 5-14 .357 3-9 .333 0-0 .000 2 4 6 2.0 1 0 1 2 0 1 13 9.0
EL CAMINO 2/20/08 16 1-6 .167 1-5 .200 3-4 .750 0 5 5 2.1 3 0 1 2 0 0 6 8.9
COMPTON COLLEGE 2/22/08 21 2-8 .250 2-7 .286 1-2 .500 1 3 4 2.2 3 0 2 1 0 0 7 8.8
SANTA ANA COLLEGE 3/1/08 30 4-15 .267 4-11 .364 0-0 .000 0 4 4 2.3 0 0 3 2 0 1 12 8.9
FULLERTON COLLEGE 3/8/08 20 4-9 .444 2-5 .400 0-0 .000 0 2 2 2.3 3 0 0 1 0 1 10 9.0
vs Coll. of Siskiyous 03.13.08 27 6-14 .429 6-12 .500 0-0 .000 0 3 3 2.3 1 0 1 1 0 1 18 9.2
vs Fresno City Rams 03.15.08 23 3-9 .333 2-5 .400 1-2 .500 2 2 4 2.3 2 0 0 2 0 0 9 9.2
vs Foothill Owls 03.16.08 28 4-10 .400 3-7 .429 1-2 .500 0 3 3 2.3 3 0 2 2 0 2 12 9.3
Totals......................... 0 674 109-340 .321 80-243 .329 28-45 .622 20 62 82 2.3 57 0 53 63 1 49 326 9.3
Games played: 35
Points/game: 9.3
FG Pct: 32.1
3FG Pct: 32.9
FT Pct: 62.2
Rebounds/game: 2.3
Assists/game: 1.5
Turnovers/game: 1.8
Assist/turnover ratio: 0.8
Steals/game: 1.4
Blocks/game: 0.0