Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#14 Alexsis Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 24 4-8 .500 0-3 .000 3-5 .600 4 1 5 5.0 2 0 4 1 0 2 11 11.0
vs Compton College 11-10-07 24 5-10 .500 0-3 .000 0-0 .000 1 1 2 3.5 3 0 1 1 0 2 10 10.5
COLLEGE OF THE CANYONS 11/11/07 32 4-10 .400 1-5 .200 2-3 .667 4 4 8 5.0 3 0 2 3 0 1 11 10.7
vs Riverside 11/17/07 17 0-6 .000 0-3 .000 0-2 .000 0 4 4 4.8 2 0 0 1 0 1 0 8.0
COLLEGE OF THE CANYONS 11/20/07 27 4-7 .571 3-5 .600 0-0 .000 0 4 4 4.6 3 0 1 5 0 1 11 8.6
at taft 11/23/07 17 1-7 .143 0-2 .000 2-2 1.000 3 1 4 4.5 2 0 2 6 1 1 4 7.8
SAN JOSE 11/24/07 25 4-10 .400 1-5 .200 3-4 .750 3 3 6 4.7 2 0 3 3 0 3 12 8.4
VENTURA COLLEGE 11/25/07 11 0-2 .000 0-1 .000 0-0 .000 0 2 2 4.4 2 0 1 0 0 1 0 7.4
PORTERVILLE 11/29/07 20 4-6 .667 2-4 .500 0-0 .000 0 1 1 4.0 0 0 3 1 1 0 10 7.7
SALONO 11/30/07 23 3-6 .500 1-2 .500 3-5 .600 0 1 1 3.7 2 0 1 0 0 3 10 7.9
FRESNO 12/1/07 29 6-15 .400 1-5 .200 2-6 .333 2 0 2 3.5 5 1 5 1 0 2 15 8.5
VENTURA COLLEGE 11/2/07 26 4-7 .571 1-4 .250 0-4 .000 2 1 3 3.5 3 0 0 2 0 0 9 8.6
at Santa Monica Colleg 12/7/07 19 1-8 .125 0-1 .000 2-4 .500 1 1 2 3.4 3 0 0 4 0 0 4 8.2
VENTURA COLLEGE 12/8/07 16 1-1 1.000 0-0 .000 0-0 .000 0 0 0 3.1 2 0 0 1 0 2 2 7.8
SANTA ANA COLLEGE 12/9/07 21 6-11 .545 0-1 .000 2-4 .500 3 4 7 3.4 1 0 2 7 0 2 14 8.2
SAN BERNADINO VALLEY 12/14/07 25 4-7 .571 0-1 .000 1-3 .333 1 6 7 3.6 3 0 0 5 0 2 9 8.3
at Santa Monica Colleg 12/27/07 6 1-3 .333 0-0 .000 4-4 1.000 2 2 4 3.6 1 0 0 1 0 0 6 8.1
at palomar 12/28/07 25 2-7 .286 0-3 .000 1-4 .250 1 0 1 3.5 2 0 2 1 0 1 5 7.9
FULLERTON COLLEGE 12/29/07 29 6-12 .500 0-0 .000 0-0 .000 5 4 9 3.8 1 0 3 3 0 2 12 8.2
SOUTHWEST 1/9/08 34 6-13 .462 0-1 .000 2-2 1.000 2 3 5 3.9 1 0 4 5 0 3 14 8.5
CERRITOS COLLEGE 1/11/08 24 0-9 .000 0-3 .000 1-2 .500 3 1 4 3.9 2 0 0 0 0 1 1 8.1
L.A. CITY COLLGE 1/18/08 20 3-8 .375 0-2 .000 3-4 .750 1 3 4 3.9 2 0 3 0 0 0 9 8.1
PASADENA COLLEGE 1/23/08 25 1-6 .167 0-2 .000 3-4 .750 1 2 3 3.8 1 0 4 4 0 1 5 8.0
EAST LOS ANGELES 1/25/08 0 0-1 .000 0-1 .000 0-0 .000 1 0 1 3.7 0 0 0 0 0 0 0 7.7
COMPTON COLLEGE 2/1/08 14 2-4 .500 1-1 1.000 2-2 1.000 0 1 1 3.6 0 0 2 1 0 1 7 7.6
PASADENA COLLEGE 2/13/08 4 1-3 .333 0-0 .000 1-1 1.000 0 0 0 3.5 2 0 0 0 0 0 3 7.5
EAST LOS ANGELES 2/15/08 15 2-3 .667 0-0 .000 2-4 .500 2 2 4 3.5 2 0 4 1 0 0 6 7.4
COMPTON COLLEGE 2/22/08 22 11-14 .786 0-0 .000 5-6 .833 1 1 2 3.4 4 0 2 1 0 4 27 8.1
SANTA ANA COLLEGE 3/1/08 25 5-9 .556 0-1 .000 0-3 .000 3 1 4 3.4 1 0 4 0 0 2 10 8.2
FULLERTON COLLEGE 3/8/08 13 0-2 .000 0-0 .000 0-0 .000 0 1 1 3.4 1 0 1 2 0 2 0 7.9
vs Coll. of Siskiyous 03.13.08 * 23 1-5 .200 0-1 .000 0-0 .000 0 4 4 3.4 3 0 0 1 0 1 2 7.7
vs Fresno City Rams 03.15.08 * 13 0-3 .000 0-1 .000 2-4 .500 4 1 5 3.4 1 0 0 2 0 2 2 7.5
vs Foothill Owls 03.16.08 * 28 1-4 .250 0-0 .000 0-0 .000 0 2 2 3.4 1 0 0 5 0 1 2 7.4
Totals......................... 3 676 93-227 .410 11-61 .180 46-82 .561 50 62 112 3.4 63 1 54 68 2 44 243 7.4
Games played: 33
Points/game: 7.4
FG Pct: 41.0
3FG Pct: 18.0
FT Pct: 56.1
Rebounds/game: 3.4
Assists/game: 1.6
Turnovers/game: 2.1
Assist/turnover ratio: 0.8
Steals/game: 1.3
Blocks/game: 0.1