Mt. SAC Women's Basketball
Mt. San Antonio College Individual Game-by-Game (as of Mar 20, 2008)
All games
#11 Amber Scruggs
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
ORANGE COAST COLLEGE 11/9/07 20 1-4 .250 1-3 .333 0-0 .000 0 1 1 1.0 2 0 0 1 0 1 3 3.0
vs Compton College 11-10-07 16 1-2 .500 1-2 .500 2-2 1.000 1 1 2 1.5 3 0 0 1 0 0 5 4.0
COLLEGE OF THE CANYONS 11/11/07 24 1-3 .333 0-1 .000 0-0 .000 1 5 6 3.0 3 0 0 1 0 2 2 3.3
vs Riverside 11/17/07 18 0-3 .000 0-2 .000 1-2 .500 0 2 2 2.8 0 0 2 2 0 0 1 2.8
COLLEGE OF THE CANYONS 11/20/07 22 0-2 .000 0-1 .000 0-0 .000 0 3 3 2.8 1 0 4 0 0 1 0 2.2
at taft 11/23/07 25 4-10 .400 1-3 .333 0-0 .000 1 2 3 2.8 1 0 0 2 0 0 9 3.3
SAN JOSE 11/24/07 17 1-4 .250 0-0 .000 0-0 .000 2 1 3 2.9 2 0 0 2 0 1 2 3.1
VENTURA COLLEGE 11/25/07 13 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 1 0 0 1 2 3.0
PORTERVILLE 11/29/07 20 7-11 .636 4-7 .571 0-0 .000 0 6 6 2.9 2 0 3 0 0 2 18 4.7
SALONO 11/30/07 20 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.8 2 0 2 0 0 1 2 4.4
FRESNO 12/1/07 12 2-5 .400 1-2 .500 0-0 .000 0 0 0 2.5 1 0 1 1 0 0 5 4.5
VENTURA COLLEGE 11/2/07 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 0 0 2 0 0 0 0 4.1
at Santa Monica Colleg 12/7/07 21 2-4 .500 1-1 1.000 0-0 .000 1 3 4 2.5 2 0 1 2 0 1 5 4.2
VENTURA COLLEGE 12/8/07 12 0-1 .000 0-0 .000 0-0 .000 0 2 2 2.4 2 0 0 0 0 0 0 3.9
SANTA ANA COLLEGE 12/9/07 14 0-1 .000 0-0 .000 2-2 1.000 0 1 1 2.3 0 0 0 3 0 1 2 3.7
SAN BERNADINO VALLEY 12/14/07 10 0-3 .000 0-1 .000 0-0 .000 0 1 1 2.3 0 0 1 4 0 0 0 3.5
at Santa Monica Colleg 12/27/07 16 1-2 .500 0-0 .000 0-0 .000 0 2 2 2.2 0 0 1 2 0 0 2 3.4
at palomar 12/28/07 18 3-6 .500 2-3 .667 0-0 .000 0 1 1 2.2 1 0 0 1 0 1 8 3.7
FULLERTON COLLEGE 12/29/07 20 1-1 1.000 0-0 .000 0-0 .000 2 2 4 2.3 0 0 0 1 0 1 2 3.6
SOUTHWEST 1/9/08 23 2-4 .500 0-1 .000 1-3 .333 2 1 3 2.3 3 0 2 1 0 2 5 3.7
CERRITOS COLLEGE 1/11/08 12 1-4 .250 0-0 .000 0-0 .000 0 1 1 2.2 1 0 1 1 0 0 2 3.6
L.A. CITY COLLGE 1/18/08 19 6-6 1.000 2-2 1.000 0-0 .000 0 2 2 2.2 0 0 1 1 0 2 14 4.0
PASADENA COLLEGE 1/23/08 15 1-3 .333 0-1 .000 0-0 .000 1 1 2 2.2 3 0 0 0 0 0 2 4.0
EAST LOS ANGELES 1/25/08 22 2-8 .250 0-4 .000 0-0 .000 1 1 2 2.2 2 0 3 1 0 3 4 4.0
COMPTON COLLEGE 2/1/08 22 1-8 .125 0-2 .000 0-0 .000 1 1 2 2.2 2 0 1 1 0 2 2 3.9
L.A. CITY COLLGE 2/8/08 22 3-9 .333 0-4 .000 0-0 .000 1 3 4 2.3 1 0 1 4 0 3 6 4.0
PASADENA COLLEGE 2/13/08 12 0-3 .000 0-1 .000 0-0 .000 1 1 2 2.3 0 0 0 2 1 0 0 3.8
EAST LOS ANGELES 2/15/08 18 3-6 .500 2-3 .667 0-0 .000 3 0 3 2.3 4 0 3 0 0 0 8 4.0
EL CAMINO 2/20/08 23 3-7 .429 2-3 .667 0-0 .000 2 2 4 2.3 0 0 3 2 0 0 8 4.1
COMPTON COLLEGE 2/22/08 11 1-6 .167 0-0 .000 0-0 .000 0 1 1 2.3 0 0 0 5 0 1 2 4.0
SANTA ANA COLLEGE 3/1/08 16 0-3 .000 0-3 .000 0-0 .000 2 1 3 2.3 2 0 0 2 0 0 0 3.9
FULLERTON COLLEGE 3/8/08 9 0-2 .000 0-1 .000 0-0 .000 0 0 0 2.3 1 0 0 1 0 2 0 3.8
vs Coll. of Siskiyous 03.13.08 * 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 1 0 0 0 3.7
vs Fresno City Rams 03.15.08 * 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 2.1 0 0 0 0 0 0 2 3.6
vs Foothill Owls 03.16.08 * 8 1-3 .333 0-2 .000 0-0 .000 0 0 0 2.1 0 0 1 1 0 0 2 3.6
Totals......................... 3 583 51-143 .357 17-56 .304 6-9 .667 23 50 73 2.1 42 0 34 46 1 28 125 3.6
Games played: 35
Points/game: 3.6
FG Pct: 35.7
3FG Pct: 30.4
FT Pct: 66.7
Rebounds/game: 2.1
Assists/game: 1.0
Turnovers/game: 1.3
Assist/turnover ratio: 0.7
Steals/game: 0.8
Blocks/game: 0.0